Campionati
Stagione 2011-2012
Under-18 maschile
Girone unico
Under-16 maschile
Girone unico
Under-14 maschile
Girone unico
Under-14 maschile ❯ Girone unico
Stagione 2011-2012 Tabellone: Under-14 maschile / Girone unico
TRE | CEM | VOL | SUD | AUS | ANA | CRA | ARG | PRO | UIS | VIL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Trentino Volley | 22.04 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-2 | |
Cembra Volley | 3-2 | 29.04 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Volano Volley | 1-3 | 3-1 | 22.04 | 3-1 | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | |
Sudtirol | 15.04 | 0-3 | 1-3 | 2-3 | 3-1 | 3-1 | 1-3 | 3-0 | 3-2 | 29.04 | |
Ausugum | 0-3 | 0-3 | 0-3 | 3-2 | 1-3 | 3-1 | 3-0 | 3-1 | 3-1 | ||
Anaune Pallavolo | 1-3 | 0-3 | 0-3 | 3-0 | 0-3 | 2-3 | 2-3 | 22.04 | 3-1 | 3-0 | |
Cr Adamello Brenta | 0-3 | 3-2 | 0-3 | 2-3 | 15.04 | 0-3 | 3-2 | 1-3 | 3-0 22.04 | 3-1 | |
Argentario Calisio | 0-3 | 0-3 | 15.04 | 1-3 | 1-3 | 29.04 | 3-1 | 3-1 | 3-0 | 3-0 | |
Promovolley Digital Office | 0-3 | 0-3 | 0-3 | 0-3 | 29.04 | 0-3 | 3-0 | 3-1 | 2-3 | 15.04 | |
Uisp Bolzano | 1-3 | 1-3 | 0-3 | 0-3 | 15.04 | 0-3 29.04 | 3-0 | 3-0 | 3-2 | ||
Villazzano Rotalnord | 0-3 | 2-3 | 0-3 | 1-3 | 2-3 | 1-3 | 1-3 | 22.04 | 1-3 | 08.04 |
Nascondi Andata | Nascondi Ritorno
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,016 sec.