Campionati
Under-17 maschile ❯ Sessione regolare
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Itas Btb | 54 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 54 | 0 | 0 | 99,00 | 2,33 |
2 | Risto3 Rovereto | 45 | 18 | 14 | 0 | 1 | 1 | 0 | 2 | 8 | 7 | 1 | 2 | 2 | 47 | 11 | 0 | 4,27 | 1,38 |
3 | Villazzano Rotalnord | 44 | 18 | 12 | 1 | 2 | 1 | 0 | 2 | 8 | 7 | 1 | 2 | 3 | 47 | 14 | 0 | 3,36 | 1,28 |
4 | Argentario Calisio | 34 | 18 | 8 | 3 | 0 | 1 | 0 | 6 | 6 | 5 | 3 | 4 | 1 | 35 | 24 | 0 | 1,46 | 1,10 |
5 | C9 Arco Riva | 31 | 18 | 6 | 4 | 0 | 1 | 0 | 7 | 5 | 5 | 4 | 4 | 1 | 32 | 28 | 0 | 1,14 | 1,11 |
6 | Sudtirol | 24 | 18 | 6 | 1 | 1 | 1 | 2 | 7 | 4 | 4 | 5 | 5 | 2 | 28 | 33 | 0 | 0,85 | 0,90 |
7 | Promovolley Volksbank | 14 | 18 | 2 | 2 | 1 | 0 | 4 | 9 | 2 | 3 | 7 | 6 | 1 | 19 | 43 | 0 | 0,44 | 0,84 |
8 | Mezzolombardo | 14 | 18 | 1 | 3 | 1 | 0 | 3 | 10 | 3 | 2 | 6 | 7 | 1 | 18 | 44 | 0 | 0,41 | 0,74 |
9 | Lana Raika | 9 | 18 | 1 | 2 | 0 | 0 | 2 | 13 | 2 | 1 | 7 | 8 | 0 | 11 | 47 | 0 | 0,23 | 0,63 |
10 | Super X Uisp Bolzano | 1 | 18 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 9 | 9 | 1 | 7 | 54 | 0 | 0,13 | 0,70 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Itas Btb
Risto3 Rovereto
Villazzano Rotalnord
Argentario Calisio
C9 Arco Riva
Sudtirol
Promovolley Volksbank
Mezzolombardo
Lana Raika
Super X Uisp Bolzano
Chart performance championship