Round matches
Under-15 maschile ❯ Sessione regolare
◀ 3. 3ª andata (11/28/2015)
▶ 2 - 3
28-26 25-15 24-26 23-25 11-15
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Diatec Trentino A | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,39 |
| 2 | Trapasso Promovolley | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 4,50 | 1,25 |
| 3 | C9 Arco Riva | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,28 |
| 4 | Argentario | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 1,20 | 0,95 |
| 5 | Diatec Trentino B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 0 | 1,00 | 1,14 |
| 6 | Sts Caribz | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0,67 | 1,00 |
| 7 | Anaune | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0,00 | 0,65 |
| 8 | Uisp Bolzano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,47 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Diatec Trentino A | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,39 |
| 2 | Trapasso Promovolley | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 4,50 | 1,25 |
| 3 | C9 Arco Riva | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,28 |
| 4 | Argentario | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 1,20 | 0,95 |
| 5 | Diatec Trentino B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 0 | 1,00 | 1,14 |
| 6 | Sts Caribz | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0,67 | 1,00 |
| 7 | Anaune | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0,00 | 0,65 |
| 8 | Uisp Bolzano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0,00 | 0,47 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient