Round matches
Under-18 maschile ❯ Girone regionale
◀ 15. 1ª andata bis (03/13/2011)
▶ 1 - 3
25-11 23-25 19-25 17-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Argentario Calisio | 42 | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 2 | 44 | 6 | 0 | 7,33 | 1,53 |
2 | Ausugum | 35 | 15 | 11 | 0 | 1 | 0 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 37 | 11 | 0 | 3,36 | 1,26 |
3 | C9 Arco Riva | 34 | 15 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 1 | 4 | 38 | 19 | 0 | 2,00 | 1,18 |
4 | Villazzano Rotalnord | 21 | 15 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 5 | 4 | 3 | 5 | 27 | 31 | 0 | 0,87 | 0,92 |
5 | Uisp Bolzano | 16 | 15 | 3 | 0 | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 5 | 5 | 23 | 34 | 0 | 0,68 | 0,88 |
6 | Neugries A | 14 | 15 | 1 | 2 | 2 | 1 | 3 | 6 | 3 | 2 | 5 | 5 | 3 | 20 | 36 | 0 | 0,56 | 0,86 |
7 | Promovolley Trapasso | 14 | 15 | 2 | 1 | 0 | 5 | 2 | 5 | 2 | 1 | 6 | 6 | 5 | 21 | 37 | 0 | 0,57 | 0,90 |
8 | Neugries B | 4 | 15 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 7 | 7 | 3 | 8 | 44 | 0 | 0,18 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ausugum | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 99,00 | 1,46 |
2 | Argentario Calisio | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 7,50 | 1,58 |
3 | C9 Arco Riva | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,13 |
4 | Villazzano Rotalnord | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 8 | 10 | 0 | 0,80 | 0,91 |
5 | Promovolley Trapasso | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 0,78 | 0,98 |
6 | Uisp Bolzano | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 0,78 | 0,88 |
7 | Neugries A | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 14 | 0 | 0,21 | 0,73 |
8 | Neugries B | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0,00 | 0,68 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient